Printed Contrast Trim Shorts Sets
SPU: OA250224069
OA250224069BEXS
OA250224069BEXS
US$45.00 Regular price
blue,clothing,coll:matching_sets,coll:shorts,coll:vacation,coll:weekend_getaway,contrast binding,cotton blends,daily,fall,inner sample,joey select2,non-stretch,not_low_sales,oa250224069,occasion,photo_model,print,regular,sets,shift,short sets,spring,spupresale,summer,vacation,women
/
Details
- Composition: 80% Cotton, 20% Polyamide
- Design: Contrast Binding, Print
- Thickness: Regular
- Material: Cotton Blends
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 18 | 42.1 | 23.6 | 40.9 | 9.7 | 28.3 | 11.2 | 2.6 |
S | 4 | 18.5 | 43.7 | 25.2 | 42.5 | 9.8 | 28.7 | 11.4 | 2.6 |
M | 6 | 19 | 45.3 | 26.8 | 44.1 | 10 | 29.1 | 11.6 | 2.6 |
L | 8/10 | 19.6 | 47.6 | 29.1 | 46.5 | 10.2 | 29.5 | 11.9 | 2.6 |
XL | 12 | 20.3 | 50 | 31.5 | 48.8 | 10.3 | 29.9 | 12.2 | 2.6 |
XS | 2 | 45.8 | 107 | 60 | 104 | 24.6 | 72 | 28.5 | 6.5 |
S | 4 | 47 | 111 | 64 | 108 | 25 | 73 | 29 | 6.5 |
M | 6 | 48.2 | 115 | 68 | 112 | 25.4 | 74 | 29.5 | 6.5 |
L | 8/10 | 49.9 | 121 | 74 | 118 | 25.8 | 75 | 30.2 | 6.5 |
XL | 12 | 51.6 | 127 | 80 | 124 | 26.2 | 76 | 30.9 | 6.5 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.