Sleeveless Asymmetric Top & Pleated Pants Set
SPU:
OA260108016GYXS
No reviews
OA260108016GYXS
56.00 USD Regular price
asymmetric,casual,clothing,coll:bottoms,coll:matching_sets,corpcore,grey,in_six_month,invisible zipper,minegence,no,not_low_sales,oa260108016,pant sets,photo_ai,pleated,regular,regular fit,sets,slight stretch,the linen ease,women,woven fabric
/
Details
- Composition: 75% Polyester, 20% Rayon, 5% Elastane
- Material: Woven Fabric
- Thickness: Regular
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 34.3 | 26.8 | 40.2 | 28.3 | 40.2 | 28.5 |
| S | 4 | 14.6 | 35.8 | 28.3 | 41.7 | 28.7 | 40.6 | 28.7 |
| M | 6 | 15 | 37.4 | 29.9 | 43.3 | 29.2 | 40.9 | 28.9 |
| L | 8/10 | 15.6 | 39.8 | 32.3 | 45.7 | 29.6 | 41.3 | 29.1 |
| XL | 12 | 16.1 | 42.1 | 34.6 | 48 | 30 | 41.7 | 29.2 |
| XS | 2 | 36 | 87 | 68 | 102 | 71.9 | 102 | 72.5 |
| S | 4 | 37 | 91 | 72 | 106 | 73 | 103 | 73 |
| M | 6 | 38 | 95 | 76 | 110 | 74.1 | 104 | 73.5 |
| L | 8/10 | 39.5 | 101 | 82 | 116 | 75.2 | 105 | 73.8 |
| XL | 12 | 41 | 107 | 88 | 122 | 76.3 | 106 | 74.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.








