Geometric Color-Block Pants Set With Pockets
SPU:
OA250306052BNAXS
No reviews
OA250306052BNAXS
US$46.00 Regular price
1688 online,clothing,coll:bottoms,coll:matching_sets,coll:vacation,coll:weekend_getaway,daily,dark brown,elastic waistband,fall,geometry,home,leisure,no,non-stretch,not_low_sales,oa250306052,occasion,pant sets,photo_model,pocket,print,regular,sets,shift,spring,summer,vacation,winter,women,woven fabric
/
Details
- Composition: 80% Polyester, 20% Elastane
- Design: Print, Pocket
- Thickness: Regular
- Material: Woven Fabric
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 18.5 | 42.5 | 25.2 | 39.4 | 22.8 | 28.7 | 40.6 | 28.9 |
S | 4 | 19.3 | 44.1 | 26.8 | 40.9 | 23.2 | 29.1 | 40.9 | 29.1 |
M | 6 | 20.1 | 45.7 | 28.3 | 42.5 | 23.6 | 29.5 | 41.3 | 29.3 |
L | 8/10 | 20.9 | 47.2 | 29.9 | 44.1 | 24 | 29.9 | 41.7 | 29.5 |
XL | 12 | 21.7 | 48.8 | 31.5 | 45.7 | 24.4 | 30.3 | 42.1 | 29.7 |
2XL | 14/16 | 22.4 | 50.4 | 33.1 | 47.2 | 24.8 | 30.7 | 42.5 | 29.9 |
XS | 2 | 47 | 108 | 64 | 100 | 58 | 73 | 103 | 73.5 |
S | 4 | 49 | 112 | 68 | 104 | 59 | 74 | 104 | 74 |
M | 6 | 51 | 116 | 72 | 108 | 60 | 75 | 105 | 74.5 |
L | 8/10 | 53 | 120 | 76 | 112 | 61 | 76 | 106 | 75 |
XL | 12 | 55 | 124 | 80 | 116 | 62 | 77 | 107 | 75.5 |
2XL | 14/16 | 57 | 128 | 84 | 120 | 63 | 78 | 108 | 76 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.