SIZE GUIDE
Fit Type
Skinny
Regular
Oversized
Stretch
Non
Slight
Medium
High
Switch to
Product Measurements
Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
XS | 2 | 12.2 | 33.1 | 15.4 |
S | 4 | 12.6 | 34.6 | 15.7 |
M | 6 | 13.0 | 36.2 | 16.1 |
L | 8/10 | 13.6 | 38.6 | 16.5 |
XL | 12 | 14.2 | 40.9 | 16.9 |
XS | 2 | 31 | 84 | 39 |
S | 4 | 32 | 88 | 40 |
M | 6 | 33 | 92 | 41 |
L | 8/10 | 34.5 | 98 | 42 |
XL | 12 | 36 | 104 | 43 |
Body Measurements
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
S | 4 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
M | 6 | 35.4-37 | 27.6-29.1 | 37.4-39 |
L | 8/10 | 37-39.4 | 29.1-31.5 | 39-41.3 |
XL | 12 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
XS | 2 | 82-86 | 62-66 | 87-91 |
S | 4 | 86-90 | 66-70 | 91-95 |
M | 6 | 90-94 | 70-74 | 95-99 |
L | 8/10 | 94-100 | 74-80 | 99-105 |
XL | 12 | 100-106 | 80-86 | 105-111 |
How to Measure Your Body?
*To choose the correct size for you, measure your body as follows:
1. Bust
Measure around the fullest part.2. Waist
Measure around natural waistline.3. Hips
Feet together, measure around the fullest part.Extra Help
Still not sure what you need? Email Us (or via service@thecommense.com) can help you find the perfect size.
Please Select
US
EU
UK
Cancel