Twist Front Sleeveless Top & Wide-Leg Pants Set
SPU:
OA251106073BNS
1 review
OA251106073BNS
59.00 USD Regular price
brown,casual,clothing,coll:bottoms,coll:matching_sets,corpcore,in_six_month,low_sales,minegence,modern minimal,oa251106073,pant sets,photo_model,regular,regular fit,sets,slight stretch,tied&knot,winter hues,women,woven fabric
/
Details
- Composition: 90% Cotton, 10% Polyester
- Material: Woven Fabric
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.5 | 36 | 26.4 | 37 | 21.7 | 40.4 | 28.7 |
| S | 4 | 18.9 | 37.6 | 28 | 38.6 | 22 | 40.7 | 28.9 |
| M | 6 | 19.3 | 39.2 | 29.5 | 40.2 | 22.4 | 41.1 | 29.1 |
| L | 8/10 | 19.9 | 41.5 | 31.9 | 42.5 | 22.8 | 41.5 | 29.3 |
| XL | 12 | 20.5 | 43.9 | 34.3 | 44.9 | 23.2 | 41.9 | 29.4 |
| XS | 2 | 47 | 91.5 | 67 | 94 | 55 | 102.5 | 73 |
| S | 4 | 48 | 95.5 | 71 | 98 | 56 | 103.5 | 73.5 |
| M | 6 | 49 | 99.5 | 75 | 102 | 57 | 104.5 | 74 |
| L | 8/10 | 50.5 | 105.5 | 81 | 108 | 58 | 105.5 | 74.3 |
| XL | 12 | 52 | 111.5 | 87 | 114 | 59 | 106.5 | 74.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.
N
Natasha K. (United States) Fit: Slightly Large
Size: Small
Weight: 130
The top is great but the bottoms were very baggy.





